---
title: "Downloading a Report of Wallet Accounts"
source_url: https://docs.rapyd.net/en/downloading-a-report-of-wallet-accounts.html
lang: en
---

# Downloading a Report of Wallet Accounts

You can download a report of all currency accounts in the wallets your company manages. The report is in CSV format.

## How to Download a Report of Wallet Accounts

1. Sign in as described in [Accessing the Client Portal](https://docs.rapyd.net/en/accessing-the-client-portal.md "Accessing the Client Portal") and click **Wallets** > **Wallets**.

   The **Wallets** page appears.

   ![64808b50d013c.png](image/img-63891cbf4bfbdcca0f33ec639497d898.png)
2. Modify the display by doing the following:

   - To add or remove columns, click the **Choose Columns** icon at the top right. The icon has three vertical bars. On the **Choose Columns** panel, select the columns you want to appear in the report.
   - To change the column order, tap on a column header and drag it to a new place.
3. Tap the **Export** icon at the top right corner of the page.

   The **Export data** pop-up window appears.

   ![64808b52dbdbe.png](image/img-22739fc07065c46b854a9100a45999da.png)
4. Select a range of dates or **All** for all dates.
5. Select one of the following:

   - **All Columns** - Exports all of the data fields.
   - **Visible Columns** - Exports only the data fields that are currently displayed.
6. Tap **Export**. The file is downloaded to the **Downloads** folder on your local computer.

**Sample Report**

```xml

"Wallet ID","Account ID","Currency","Balance","Wallet Status","Full Name","Phone Number","Email","Limit","Type","IDV Status","Created at","Updated At","Reference ID" 

"ewallet_90243779b0dd9b0e1d14b8def503ba2a","","","0.00","Disabled","","","","","person","","22 April, 2020, 10:30 UTC","22 April, 2020, 10:30 UTC","e-7763" 

"ewallet_f55f8c34012eed8b32a10a63426d4765","ce4082d8-8470-11ea-833c-02e199f7f6f5","EUR","5,000.00","Active","","+14087589345","","","company","","22 April, 2020, 07:52 UTC","22 April, 2020, 07:52 UTC","sdg5464" 

"ewallet_30898c4369c41e05914425b6b0b9ffa2","1d0f3e81-8471-11ea-833c-02e199f7f6f5","EUR","5,000.00","Active","","+14087559345","","","company","","22 April, 2020, 07:52 UTC","22 April, 2020, 07:52 UTC","ohoohoho" 

"ewallet_b2d02f19c084240b64cf1ec6aa93d1f5","","","0.00","Active","","+14081559345","","","company","","22 April, 2020, 07:52 UTC","22 April, 2020, 07:52 UTC","" 

"ewallet_07a9d8fbf52d5c535c81d12d068e9ff5","","","0.00","Active","","+14081551345","","","company","","22 April, 2020, 07:51 UTC","22 April, 2020, 07:51 UTC","" 

"ewallet_1d95f196985cc08e7785e75b5d005c74","","","0.00","Active","","+14085551345","","","company","","22 April, 2020, 07:51 UTC","22 April, 2020, 07:51 UTC","" 

"ewallet_4b11a21c05a131d5dffe7d3845995521","","","0.00","Active","","+14085553345","","","company","","22 April, 2020, 07:19 UTC","22 April, 2020, 07:19 UTC",""
```

## Report Format

Line 1 contains a list of headers. Each header is a column heading in the **Accounts** page. For a description of the headers, see [Listing Wallets](https://docs.rapyd.net/en/listing-wallets.md "Listing Wallets"). The report contains only the fields that appear in the  **Wallets** page when you tap the **Export** icon.

All subsequent lines contain the transactions, one transaction per line.
