List of Countries by Region
Listed below are the countries associated with different region types for both the Europe region and the APAC region.
For more information on regionality types and definitions, see the Offering Key Terms documentation.
The regionality for each country is used when creating an offering with the Offering Builder in the Partner Portal. See Creating an Offering for more information.
Regionality is used for Rapyd to determine the applicable card processing rates based on the geographic relationship between the merchant’s country and the cardholder’s country. Each country is assigned to a specific regionality category (such as Domestic, Intra-regional, or Inter-regional), and this classification drives how transactions are priced between different countries and regions.
When configuring an offering in the Partner Portal using the Offering Builder, the selected regionality ensures that the processing rates you associate with the regionality are applied according to where the merchant is located and where the cardholder’s card is issued.
Europe Region (Rapyd Europe)
Domestic - Apply when the merchant country and the cardholder country are the same.
Intra-regional EEA - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional EEA column.
Intra-regional Non-EEA - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional Non-EEA column.
Intra-regional EEA-UK - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional EEA-UK column.
Inter-regional - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Inter-regional column.
UK (Rapyd Payments Limited)
Domestic - Apply when the merchant country and the cardholder country are the same.
Intra-regional UK-EEA - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional UK-EEA column.
Intra-regional Non-EEA - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional Non-EEA column.
Inter-regional - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Inter-regional column.
APAC Region (Rapyd Singapore)
Domestic - Apply when the merchant country and the cardholder country are the same.
Intra-regional AP - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Intra-regional AP column.
Inter-regional - Apply when the merchant country is in the Domestic column and the cardholder country is listed in the Inter-regional column.
Europe Region
Domestic | Intra-regional EEA | Intra-regional Non-EEA | Intra-regional EEA-UK | Inter-regional |
|---|---|---|---|---|
Austria | Austria | Andorra | United Kingdom | All other countries than listed in the columns on the left. |
Belgium | Belgium | Israel | ||
Bulgaria | Bulgaria | Monaco | ||
Croatia | Croatia | Turkey | ||
Cyprus | Cyprus | San Marino | ||
Czech Republic | Czech Republic | Switzerland | ||
Denmark | Denmark | Vatican City | ||
Estonia | Estonia | |||
Finland | Finland | |||
France | France | |||
Germany | Germany | |||
Greece | Greece | |||
Hungary | Hungary | |||
Iceland | Iceland | |||
Ireland | Ireland | |||
Italy | Italy | |||
Latvia | Latvia | |||
Liechtenstein | Liechtenstein | |||
Lithuania | Lithuania | |||
Luxembourg | Luxembourg | |||
Malta | Malta | |||
Netherlands | Netherlands | |||
Norway | Norway | |||
Poland | Poland | |||
Portugal | Portugal | |||
Romania | Romania | |||
Slovakia | Slovakia | |||
Slovenia | Slovenia | |||
Spain | Spain | |||
Sweden | Sweden | |||
Switzerland | Switzerland | |||
United Kingdom | United Kingdom |
UK
Domestic | Intra-regional UK-EEA | Intra-regional Non-EEA | Inter-regional |
|---|---|---|---|
United Kingdom | Austria | Andorra | All other countries than listed in the columns on the left. |
Belgium | Israel | ||
Bulgaria | Monaco | ||
Croatia | Turkey | ||
Cyprus | San Marino | ||
Czech Republic | Switzerland | ||
Denmark | Vatican City | ||
Estonia | |||
Finland | |||
France | |||
Germany | |||
Greece | |||
Hungary | |||
Iceland | |||
Ireland | |||
Italy | |||
Latvia | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Malta | |||
Netherlands | |||
Norway | |||
Poland | |||
Portugal | |||
Romania | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland |
APAC Region
Domestic | Intra-regional AP | Inter-regional |
|---|---|---|
Singapore | Australia | All other countries than listed in the columns on the left. |
Bangladesh | ||
Bhutan | ||
Brunei Darussalam | ||
Cambodia | ||
China | ||
Christmas Island | ||
Cocos (Keeling) Islands | ||
Cook Islands | ||
Fiji | ||
French Polynesia | ||
Guam | ||
Hong Kong | ||
India | ||
Indonesia | ||
Japan | ||
Kiribati | ||
Korea (Republic of) | ||
Lao People's Democratic Republic | ||
Macao | ||
Malaysia | ||
Maldives | ||
Marshall Islands | ||
Micronesia (Federated States of) | ||
Mongolia | ||
Myanmar | ||
Nauru | ||
Nepal | ||
New Caledonia | ||
New Zealand | ||
Niue | ||
Norfolk Island | ||
Northern Mariana Islands | ||
Pakistan | ||
Palau | ||
Papua New Guinea | ||
Philippines | ||
Pitcairn | ||
Samoa | ||
Singapore | ||
Solomon Islands | ||
Sri Lanka | ||
Taiwan (Province of China) | ||
Thailand | ||
Timor-Leste | ||
Tokelau | ||
Tonga | ||
Tuvalu | ||
Vanuatu | ||
Vietnam | ||
Wallis and Futuna |