Partner Commission Report
The Partner Commission Report provides a detailed breakdown of your earnings for each active merchant.
You can download the current Partner Commission Report version 1.8 in the Partner Portal.
The report is provided in the form of a CSV file. To read it, open it in a spreadsheet.
Current file format version is 1.8
Depending on the merchant activity, the report is generated on a daily basis at 2:00 AM UTC.
Header Format
Line one the CSV file contains the following information:
Field | Value |
---|---|
Report Title | Rapyd Commission Report |
Version | Report version number |
The following table contains the column title of the field, description and value format.
Each line item record in the CSV file contains all details pertaining to a single transaction processed by Rapyd.
Column | Description | Value Type/Format |
---|---|---|
Merchant ID | The ID of the merchant. | string |
Merchant Name | The name of the merchant | string |
Merchant Pricing ID | The identification used for a merchant’s pricing. | string |
Transaction Date | The date the transaction was created. | date YYYY-MM-DD |
Billing Date | The transaction billing date as calculated by the Reconciliation team. | date YYYY-MM-DD |
Transaction Token | The unique token created for the transaction. | string |
Transaction Type | The name of the transaction type. | string |
Transaction Direction | Two possible values:
| number |
Transaction Currency | The currency of the transaction. | Three-letter ISO 4217 code |
Transaction Amount in Transaction Currency | The amount of the transaction in Transaction Currency. | decimal |
Merchant Wallet Currency | The currency of the Merchant Wallet account. | Three-letter ISO 4217 code |
Transaction Amount in Merchant Wallet Currency | The gross amount of the transaction in Merchant Wallet Currency. | decimal |
Fee Amount in Merchant Wallet Currency | The total fee amount in Merchant Wallet Currency. | decimal |
Scheme Fee in Merchant Wallet Currency | The scheme cost amount in Merchant Wallet Currency. | decimal |
IC Fee in Merchant Wallet Currency | The Interchange Cost amount in Merchant Wallet Currency. | decimal |
FX Markup Fee in Merchant Wallet Currency | The multi-currency fee amount in Merchant Wallet Currency. | decimal |
Total Cost in Merchant Wallet Currency | The total transaction cost as documented on the Reconciliation database. For card acquiring payment/refund transactions, the expectation is that the cost combines from (Scheme Fee in Merchant Wallet Currency + IC Fee in Merchant Wallet Currency + FX Markup Fee in Merchant Wallet Currency). | decimal |
Partner Buy Rate Percentage | The partner transaction margin percent (%). | number |
Partner Buy Rate Amount in Merchant Wallet Currency | The partner transaction margin percent (%) amount in Merchant Wallet Currency. | decimal |
Partner Buy Rate Fixed Fee in Merchant Wallet Currency | The partner transaction margin fixed price in Merchant Wallet Currency. | decimal |
Offset Negative Amount | Two possible values:
Based on the partner pricing configuration. | number |
Partner Cut | The percentage (%) of the transaction given to the partner. | number |
Revenue Share Amount in Merchant Wallet Currency | The final calculation of the partner commission amount (can be an absolute value or negative amount) in Merchant Wallet Currency. | decimal |
Revenue Share Amount in Partner Settlement Currency | The final calculation of the partner commission amount (can be an absolute value or negative amount) in Partner Settlement Currency. | decimal |
Agent | The agent linked to this transaction. | string |
Sample Report
Partner Commission Report
Partner Commission Report, v1.8 Merchant ID, Merchant Name, Merchant Pricing ID, Transaction Date, Billing Date, Transaction Token, Transaction Type, Transaction Direction, Transaction Currency, Transaction Amount in Transaction Currency, Merchant Wallet Currency, Transaction Amount in Merchant Wallet Currency, Fee Amount in Merchant Wallet Currency, Scheme Fee in Merchant Wallet Currency, IC Fee in Merchant Wallet Currency, FX Markup Fee in merchant Wallet Currency, Total Cost in Merchant Wallet Currency, Partner Buy Rate Percentage, Partner Buy Rate Amount in Merchant Wallet Currency, Partner Buy Rate Fixed Fee in Merchant Wallet Currency, Offset Negative Amount, Partner Cut, Revenue Share Amount in Merchant Wallet Currency, Revenue Share Amount in Partner Settlement Currency, Agent f70864ca-5208-4dc7-b9c5-06ae9ddcacc2,ÁS rekstur og þjónusta ehf. ,292255,2025-08-24 09:21:54,2025-08-25,payment_fed7a2a18bbcff69ab4e48eaf8d52931,payment_authorization,1,ISK,1.00000,ISK,0.00000,0.00000,,,,0.00,0.00,0.00,0.00,1,100.00,0.00,0.00,Siggi 22May2025 f70864ca-5208-4dc7-b9c5-06ae9ddcacc2,ÁS rekstur og þjónusta ehf. ,292255,2025-08-24 09:35:56,2025-08-25,payment_6abd34886c256e38c326988ef671f3e6,payment_authorization,1,ISK,1.00000,ISK,0.00000,0.00000,,,,0.00,0.00,0.00,0.00,1,100.00,0.00,0.00,Siggi 22May2025