---
title: "Terminal Response Codes"
source_url: https://docs.rapyd.net/en/terminal-response-codes.html
lang: en
---

# Terminal Response Codes

Terminal functions and error codes for payment terminals.

### Acquirer Reject and Error Codes

| Code | Reason |
| --- | --- |
| A0 | User cannot be authenticated or action was not authorized |
| A1 | Invalid Card acceptor identification code (MerchantXID) |
| A2 | Invalid Category code |
| A3 | Invalid Terminal Id or Device Id |
| A4 | Invalid Message Id |
| A5 | Invalid Card number |
| A6 | Invalid Card expiration date |
| A7 | Invalid Message UTC |
| A8 | Invalid Currency (TransCurrency or OriginalTransCurrency value is invalid or field is not allowed for TransType) |
| A9 | Invalid Amount (TransAmount or OriginalTransAmount value is invalid or field is not allowed for TransType. TransFee invalid or not allowed for CategoryCode) |
| AA | Invalid Message type |
| AB | Invalid Transaction type |
| AC | Invalid Card type |
| AD | Invalid 3D-Secure data (e.g. CAVD missing or wrong length) |
| AE | Transaction rejected - wrong CardVD value (CVC2/CVV2) |
| AF | Invalid Card verification data |
| AG | Invalid address verification data (AVSPostalCode or AVSStreetAddress) |
| AH | Invalid Cashback amount |
| AI | Invalid Additional Data |
| AJ | Invalid Card (wrong issuer BIN or inactive BIN range) |
| AK | Invalid Transaction date |
| AL | Invalid Card sequence number |
| AM | Invalid Terminal capability/type |
| AN | Invalid Transaction time |
| AO | Invalid Transaction xid |
| AP | Invalid Authorization code |
| AQ | Invalid Track 2 |
| AR | Invalid 3DSecure electronic commerce fields |
| AS | Invalid Icc data |
| AT | Invalid token data |
| AV | Connection to Visa EU/Mastercard is temporarily unavailable |
| AW | Time-out (authorization host received no response from Visa/Mastercard) |
| AX | Invalid Parameter |
| AY | Unexpected error |
| AZ | Invalid Character(s) in Input Data (not covered by any of the codes above). Can apply to MessageCode, TransactionId, LifeCycleId, TransitIndicator, MerchantVerificationValue or Mastercard Wallet Identifier. |

### Transaction-Related Reject Codes

| Code | Reason |
| --- | --- |
| T0 | Unable to locate previous message |
| T1 | Previous message located, but the reversal data are inconsistent with original message |
| T2 | No action taken (authorization already finalized) |
| T3 | Duplicate transaction |
| T4 | Unable to confirm online pin |
| T5 | Initiation reason missing or invalid |
| T6 | Initiator missing or invalid |
| T7 | Dynamic Currency Conversion (DCC) not allowed on card |
| T8 | SCA exemption failed validation or exemption not allowed on transtype |
| T9 | TransStatus not allowed for transaction |
| TA | Unsupported BIN |
| TB | Acquirer declined SCA exemption |
| TC | Transaction being reversed was declined by the acquirer. No need to reverse. |
| TD | Balance inquiry request must contain a zero amount. |
| TE | Invalid CardScheme for OCT. |
| TF | Invalid MCC for AFT. |
| TG | Missing mandatory values for MoneyTransfer. |

### Merchant-Related Reject Codes

| Code | Reason |
| --- | --- |
| M0 | Merchant id not found |
| M1 | Merchant account closed |
| M2 | Terminal id not found |
| M3 | Terminal closed |
| M4 | Invalid category code |
| M5 | Invalid currency |
| M6 | Missing CVV2 / CVC2 |
| M8 | Merchant not registered for Verified by Visa / Secure Code |
| M9 | Merchant not registered for Amex |
| MA | Transaction not permitted at terminal |
| MB | Agreement and terminal are not related |
| MC | Invalid processor id |
| MD | Invalid merchant data (Name, Street, City, Postal Code or State/Province) |
| ME | Sub-Merchant account closed |
| MF | No ICA found |

### Response Codes for Visa, Mastercard and Amex

| Code | Reason |
| --- | --- |
| 00 | Approval |
| 01 | Refer to card issuer |
| 02 | Refer to card issuer, special condition |
| 03 | Invalid merchant or service provider |
| 04 | Pickup card |
| 05 | Do not honor |
| 06 | Error |
| 07 | Pick up card, special condition (other than lost/stolen card) |
| 08 | Honor with ID |
| 10 | Partial Approval |
| 11 | V.I.P. approval |
| 12 | Invalid transaction |
| 13 | Invalid amount (currency conversion field overflow) or amount exceeds maximum for card program |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken (unable to back out prior transaction) |
| 25 | Unable to locate record in file, or account number is missing from the inquiry |
| 28 | File is temporarily unavailable |
| 30 | Format error |
| 39 | No credit account |
| 41 | Pickup card (lost card) |
| 43 | Pickup card (stolen card) |
| 46 | Closed account |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Activity amount limit exceeded |
| 62 | Restricted card (e.g. in Country Exclusion table) |
| 63 | Security violation |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Activity count limit exceeded |
| 70 | PIN Data Required |
| 71 | PIN not changed |
| 75 | Allowable number of PIN-entry tries exceeded |
| 76 | Unable to locate previous message (no match on transaction id) |
| 77 | Previous message located, but the reversal data are inconsistent with original message |
| 78 | "Blocked, first used" - Transaction from new cardholder, and card not properly unblocked |
| 79 | Transaction reversed |
| 80 | Visa transactions: credit issuer unavailable. Private label: invalid date |
| 81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) |
| 82 | Negative Online CAM, dCVV, iCVV, or CVV results or offline PIN authentication interrupted. |
| 83 | Fraud/Security related |
| 84 | Invalid authorization life cycle |
| 85 | No reason to decline a request for Account Number verification, address verification or CVV2 verification |
| 86 | Cannot Verify PIN |
| 87 | Purchase amount only, no cash back allowed |
| 88 | Cryptographic failure |
| 89 | Unacceptable PIN |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
| 92 | Financial institution or intermediate network facility cannot be found for routing |
| 93 | Transaction cannot be completed; violation of law |
| 94 | Duplicate transaction |
| 96 | System malfunction |
| 97 | Invalid MAC |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cashback request exceeds Issuer limit |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds pre-authorized approval amount |
| P2 | Invalid biller information |
| P5 | PIN change/unblock request declined |
| P6 | Unsafe PIN |
| R0 | Stop Payment Order |
| R1 | Revocation of Authorization |
| R3 | Revocation of All Authorizations |
| Z3 | Unable to go online |
| XA | Forward to issuer |
| XD | Forward to issuer |
| Q1 | Card authentication failed. Or offline PIN authentication interrupted |
| 1A | Additional customer authentication required |
