---
title: "Viewing Contacts of a Wallet"
source_url: https://docs.rapyd.net/en/viewing-contacts-of-a-wallet.html
lang: en
---

# Viewing Contacts of a Wallet

You can view contacts of a specific wallet.

## How to View Contacts of a Wallet

1. Sign in as described in [Accessing the Client Portal](https://docs.rapyd.net/en/accessing-the-client-portal.md "Accessing the Client Portal").
2. Do one of the following:

   - Navigate to **Wallets** > **Wallets**, then click the **Wallet ID** > of the wallet you want. Click on **View wallet** link on the wallet account panel.
   - Navigate to **Wallets** > **Transactions**, then click the **Wallet ID** of any transaction of the wallet you want. Click the **View Wallet** icon at the end of the row.

   The **Details** page appears for the wallet you selected.

   ![64808b8820d9a.png](image/img-684e2520fe695c0bccac0a6645232a59.png)
3. Scroll down to the **Contacts** tab.

   The **Contacts** page appears.

   ![64808b8a048cd.png](image/img-0a7ddf24596b802ce1d14e382698965d.png)

## Description of Fields

The following table describes the fields of the  **Contacts** panel:

| Field | Description |
| --- | --- |
| Address | The address of the contact. |
| City | The city of the contact. |
| Contact ID | The ID of the wallet contact object. String starting with **cont_**. |
| Contact Reference ID | A unique identifier of the contact. |
| Contact Type | The type of the contact. One of the following:  - **personal** - An individual customer. - **business** - A business customer. |
| Country | The country of the contact. |
| Date Created | The date the contact was created. |
| Date of Birth | The date of birth of the contact. |
| Date Updated | The date the contact was last updated. |
| Email | The email address of the contact. |
| Full Name | The full name of the contact. |
| Gender | Gender of the personal contact or primary person associated with the business contact. One of the following values:  - **male** - **female** - **other** - **not_applicable** |
| House Type | Description of the type of residency at the contact's residence. One of the following values:  - **lease** - A long-term lease. - **live_with_family** - The contact lives with family. - **own** - The contact owns the residence. - **owner** - The contact is the owner of the residence. - **month_to_month** - An informal agreement, renewable each month. - **housing_project** - A room in a large residence facility, such as a residence hall or senior citizens' home. |
| ID Number | The ID number of the identification document in **ID Type**. |
| ID Type | The type of identification document of the contact. |
| Marital Status | Marital status of the personal contact or primary person associated with the business contact. One of the following values:  - **married** - **single** - **divorced** - **widowed** - **cohabiting** - **not_applicable** |
| Nationality | The nationality of the contact. |
| Phone Number | The phone number of the contact. |
| State | The state portion of the contact's address. |
| Zip | The postal code portion of the contact's address. |
