Merchant Reconciliation Report
The Merchant Reconciliation Report lists all of the transactions for the merchant that were processed and closed.
You can download the current Merchant Reconciliation Report version 1.8. See Downloading a Financial Report.
The report is provided in the form of a CSV file. To read it, open it in a spreadsheet.
There are a few different types of Reconciliation reports:
Merchant Reconciliation Report - Lists all transactions processed and closed for the given 24 hour period.
Merchant Reconciliation Report Beta - Same as the Merchant Reconciliation Report, but temporarily released when new fields are released (beta) before they are merged into the main Merchant Reconciliation Report.
Merchant Reconciliation by Settlement Report - Lists all transactions processed and closed but organized by settlement rather than a given time period. See Report Settings to change the reconciliation report type.
Monthly Merchant Reconciliation Report - Monthly overview report of the Merchant Reconciliation Report as described.
Deducting Fees and Reserve Funds
Rapyd may deduct fees and funds for your reserve balance as funds are collected into your account balance. Fees will always be deducted from the available balance. Collecting funds as they arrive will protect against a negative balance in your account. For more information on the available reserve and receive balance descriptions, refer to Balances.
The Merchant Reconciliation Report provides reconciliation information for the following transaction types:
Product | Transaction Types |
---|---|
Collect | Payments, refunds, payment reversals and chargebacks |
Disburse | Payouts and payout reversals |
Card Issuing | Issued card transactions |
Issued Bank Account | Issued bank account deposits |
Identity Verification | IDV requests |
Wallet | Wallet to Wallet Transfer |
Current file format version is 1.8
Depending on the merchant activity, the report is generated on a daily basis at 2:00 AM UTC.
A consolidated monthly report is also generated, summarizing all transactions closed throughout the previous calendar month.
The monthly report is generated at 2:00AM UTC, on the 1st of each month, covering the activity done in the previous calendar month.
Header Format
Line one the CSV file contains the following information:
Field | Value |
---|---|
Report Title | Rapyd Merchant Reconciliation Report |
Version | Report version number |
Merchant | Alias of the merchant |
From | the string "From" |
Start date | Period start date |
To | the string "To" |
End date | Period end date |
The following table contains the column title of the field, description and value format.
Each line item record in the CSV file contains all details pertaining to a single transaction processed by Rapyd.
Column | Description | Value Type/Format |
---|---|---|
Transaction Type | Will be set as one of the following for the corresponding transaction(s): payment refund Payment_reversal Chargeback Payouts payout reversals Issued card transactions Issued bank account deposits IDV requests Wallet to Wallet Transfer | string |
Rapyd Transaction ID | ID of the transaction on the Rapyd platform. Use this as a reference when contacting our support team | string |
Rapyd Reference ID | The unique token created when creating the transaction on the Rapyd platform. Note: multiple transactions can share the same token in case payments are split between multiple wallets | string |
Merchant Reference ID | The unique ID referencing the merchant used when creating the transaction on the Rapyd platform. This is an optional field and is provided to assist in reconciliation efforts. Note: multiple transactions can share the same reference ID in case payments are split between multiple wallets | string |
Transaction Method Type | Name of the payment or payout method type used when creating the transaction Issued Card: The type of hardware type used for deducting funds, i.e. 'vPOS', 'PPOS' or 'ATM' Empty for virtual accounts or bank accounts | string |
Country | The country where the funds of the transaction were collected from. Payout and payout reversal: The country of the beneficiary (where the funds of the payout are sent to). Issued bank account deposits: The country of the issued accounts. Issued card transactions: The country where the transaction was processed (location of the POS/ATM) IDV requests: Country of the IDV contact. Empty for Wallet to Wallet Transfer. | 2-Letter ISO 3166-2 country code |
Presentment Currency | The currency of the transaction collected from debtor | Three-letter ISO 4217 code |
Presentment Amount | The amount collected from the debtor, in presentment currency Payouts: The currency of the funds being sent to the beneficiary Virtual Accounts: The currency of the funds deposited into the issued bank account. | decimal Note: amount rounded based on the minor unit defined in ISO 4217 |
Wallet Account Currency | The currency of the payment collected as credited to the wallet. For payments created using the Payment with FX API call, this currency will be different from the Presentment Currency Currency | Three-letter ISO 4217 code |
Wallet Amount | The amount collected from the debtor, credited to the wallet. For payments created using the Payment with FX API call, this currency will be different from the Presentment Amount | decimal Note: amount rounded based on the minor unit defined in ISO 4217 |
Destination Wallet Transaction Token | Transaction token on the of the transaction processed on the destination wallet (wt_xxxxx). | string |
Destination Wallet | The wallet settlement funds are deducted from. | string |
Transaction Exchange Rate with Markup | The exchange rate used when using the Payment with FX API call. The rate includes the markup charged by Rapyd (if applicable) For payments collected without FX, the value will be set to 1. without FX, the value will be set to 1. | decimal |
Transaction Exchange Rate without Markup | The base exchange rate used when using the Payment with FX API call. The rate does not include the markup charged by Rapyd (if applicable). For payments collected without FX, the value will be set to 1. For Issuing, the value is set to null. | decimal |
Transaction Exchange Fee | The exchange fee charged when using the Payment with FX API call, in denominated in the Wallet Account Currency. For payments collected without FX, the value will be set to 0. | decimal |
Wallet Debit/Credit | Defines whether the transaction record resulted in a debit or credit action to the wallet account. All 'payment' type transactions will perform a 'credit' action. | string |
Fee Currency | The currency of the fees applied to the transaction, not including the transaction exchange fees charged for the Payment with FX. | Three-letter ISO 4217 code |
Fee Exchange Rate | The rate applied when the fee currency is different than the presentment currency. Fees are calculated from the presentment amount and currency. | decimal |
Transaction Fee | The fee amount for processing the transaction, denominated in Fee Currency. | decimal |
Fee in Wallet Currency | The fee amount for processing the transaction, denominated in the Wallet Account Currency. | decimal |
Settlement Currency | The currency of the net amount of the transaction, to be settled. | Three-letter ISO 4217 code |
Settlement Exchange Rate | The rate applied when the settlement currency is different than the fee and/or presentment currency. The rate is used to convert from the fee currency to the settlement currency. The rate includes the markup applied by Rapyd (if applicable). | decimal |
Settlement Amount | The net amount of the transaction to be settled, denominated in Settlement Currency. in case withholding tax is applied, this column should present the net settlement amount after withholding tax deduction. | decimal |
Expected Settlement Date | The expected settlement date of the transaction. | date YYYY-MM-DD |
Action Created At | The timestamp issued when the transaction was first created via the Rapyd API. | timestamp YYYY-MM-DD HH:mm:ss |
Action Closed At | The timestamp issued when the transaction was confirmed and closed by the Rapyd system. Split Payments: Valid for transaction type ‘payment’ only. | timestamp YYYY-MM-DD HH:mm:ss |
Reserve Amount | The amount transferred to Reserve. The Reserve Amount is calculated based on payments only. The Reserve Amount will be deducted on the billing date. | decimal |
Reserve Currency | The Reserve account currency to which funds are transferred as part of the reserve process (when applicable). | Three-letter ISO 4217 code |
Rapyd Transaction Group ID | The transaction group ID when group payments are used. Multiple transactions may share the same Transaction Group ID. | string |
Settlement Wallet | The ewallet token credited with the transaction, and from which the settlement is performed (if applicable). | string |
Billing Wallet | The ewallet token where fees will be deducted from. | string |
Wallet actual fee currency deducted | The currency type deducted from the wallet for the transaction. The transaction is listed by Billing ID. | Three-letter ISO 4217 code |
Wallet actual fee amount deducted | The fee amount deducted from the wallet for the transaction. The transaction is listed by Billing ID. | decimal |
Transaction wallet | The wallet where the transaction was created, listed by Wallet ID | string |
Invoice ID | A shared invoice ID for all transactions billed across multiple Merchant Reconciliation Reports. | string |
Card Brand | The brand of the card used, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Card Type | The type of the card used, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Platform Type | Type of card platform (e.g. Commercial, Consumer) | string |
Transaction Regionality | The identified location of the transaction based on the match between the merchant and the card holder’s countries. | string |
Issuing Country | The country where the card or bank account was issued. Empty for other transaction types. | 2-Letter ISO 3166-2 country code |
Issued Card Token | value is empty for Payments | empty |
Card Holder Name | The name of the card holder, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Issued Bank Account Number | The number of the issued bank account, which funds were deposited into. Value empty for other transaction types. | empty |
Tax Amount | The amount of the tax for any payment collection transaction. | decimal |
Tax Currency | The currency of the tax for any payment collection transaction. | Three-letter ISO 4217 code |
Tax Amount in Fee Currency | The currency of the payment as refunded to the original debtor | decimal |
Interchange Fee Amount | If interchange fee is applied due to the prediction model, it is stated here in Fee currency. | decimal |
Scheme Fee Amount | If scheme fee is applied due to the prediction model, it is stated here in Fee currency. | decimal |
Invoice Currency | The Invoice Currency as set within the price list | Three-letter ISO 4217 code |
Transaction Exchange Fee in Invoice Currency | The Transaction Exchange Fees denominated in Invoice Currency. | decimal |
Transaction Fees in Invoice Currency | The Transaction Fees denominated in Invoice Currency. | decimal |
Sender Name | Name of the sender related to the Virtual IBAN | string |
Sender Account Name | Account Name/Number of the sender related to the Virtual IBAN | string |
Sender Remitter Reference | Virtual IBAN related sender remitter reference | string |
Description | The reason why the transaction fee was manually adjusted. | string |
Sender Sort Code | Number identifying the bank of the Virtual IBAN | string |
Beneficiary Name | The name of the beneficiary. | string |
Withholding Tax Rate | The withholding tax rate, as configured by Rapyd. | decimal |
Gateway Reference ID (beta) | ID of the gateway on the Rapyd platform. | string |
Settlement ID | ID of the settlement of the transaction. | string |
Static Reference ID | Unique ID field added by the merchant for each wallet and bank account configuration. Should be Alphanumeric. Min 3 characters, max 45 characters. Once populated and saved can’t be changed. | string |
The Merchant Reconciliation Beta report includes all the fields in the current report as well as the newly included fields.
Starting from Line 2 of the CSV file, the information contained follows the below guideline:
Column | Description | Value Type/Format |
---|---|---|
Platform Fee - Count of Items | Values presented (per relevant transaction):
| number |
Platform Fee - Fee Per Item | Values presented (per relevant transaction):
| decimal |
Transaction Amount in Settlement Currency | The amount of the transaction in Settlement Currency. | decimal |
Fee Amount in Settlement Currency | The fee amount for the transaction in Settlement Currency. | decimal |
Transaction Exchange Fee in Settlement Currency | The exchange fee charged when using a transaction with FX, denominated in the Settlement Currency. | decimal |
Reserve Amount in Settlement Currency | The amount transferred to Reserve in Settlement Currency. | decimal |
The Merchant Reconciliation by Settlement Report includes all of the fields in the current report and the newly included fields.
Starting from Line 2 of the CSV file, the information contained follows the below guideline:
Column | Description | Value Type/Format |
---|---|---|
Transaction Type | Will be set as one of the following for the corresponding transaction(s): payment refund Payment_reversal Chargeback Payouts payout reversals Issued card transactions Issued bank account deposits IDV requests Wallet to Wallet Transfer | string |
Rapyd Transaction ID | ID of the transaction on the Rapyd platform. Use this as a reference when contacting our support team | string |
Rapyd Reference ID | The unique token created when creating the transaction on the Rapyd platform. Note: multiple transactions can share the same token in case payments are split between multiple wallets | string |
Merchant Reference ID | The unique ID referencing the merchant used when creating the transaction on the Rapyd platform. This is an optional field and is provided to assist in reconciliation efforts. Note: multiple transactions can share the same reference ID in case payments are split between multiple wallets | string |
Transaction Method Type | Name of the payment or payout method type used when creating the transaction Issued Card: The type of hardware type used for deducting funds, i.e. 'vPOS', 'PPOS' or 'ATM' Empty for virtual accounts or bank accounts | string |
Country | The country where the funds of the transaction were collected from. Payout and payout reversal: The country of the beneficiary (where the funds of the payout are sent to). Issued bank account deposits: The country of the issued accounts. Issued card transactions: The country where the transaction was processed (location of the POS/ATM) IDV requests: Country of the IDV contact. Empty for Wallet to Wallet Transfer. | 2-Letter ISO 3166-2 country code |
Presentment Currency | The currency of the transaction collected from debtor | Three-letter ISO 4217 code |
Presentment Amount | The amount collected from the debtor, in presentment currency Payouts: The currency of the funds being sent to the beneficiary Virtual Accounts: The currency of the funds deposited into the issued bank account. | decimal Note: amount rounded based on the minor unit defined in ISO 4217 |
Wallet Account Currency | The currency of the payment collected as credited to the wallet. For payments created using the Payment with FX API call, this currency will be different from the Presentment Currency Currency | Three-letter ISO 4217 code |
Wallet Amount | The amount collected from the debtor, credited to the wallet. For payments created using the Payment with FX API call, this currency will be different from the Presentment Amount | decimal Note: amount rounded based on the minor unit defined in ISO 4217 |
Destination Wallet Transaction Token | Transaction token on the of the transaction processed on the destination wallet (wt_xxxxx). | string |
Destination Wallet | The wallet settlement funds are deducted from. | string |
Transaction Exchange Rate with Markup | The exchange rate used when using the Payment with FX API call. The rate includes the markup charged by Rapyd (if applicable) For payments collected without FX, the value will be set to 1. without FX, the value will be set to 1. | decimal |
Transaction Exchange Rate without Markup | The base exchange rate used when using the Payment with FX API call. The rate does not include the markup charged by Rapyd (if applicable). For payments collected without FX, the value will be set to 1. For Issuing, the value is set to null. | decimal |
Transaction Exchange Fee | The exchange fee charged when using the Payment with FX API call, in denominated in the Wallet Account Currency. For payments collected without FX, the value will be set to 0. | decimal |
Wallet Debit/Credit | Defines whether the transaction record resulted in a debit or credit action to the wallet account. All 'payment' type transactions will perform a 'credit' action. | string |
Fee Currency | The currency of the fees applied to the transaction, not including the transaction exchange fees charged for the Payment with FX. | Three-letter ISO 4217 code |
Fee Exchange Rate | The rate applied when the fee currency is different than the presentment currency. Fees are calculated from the presentment amount and currency. | decimal |
Transaction Fee | The fee amount for processing the transaction, denominated in Fee Currency. | decimal |
Fee in Wallet Currency | The fee amount for processing the transaction, denominated in the Wallet Account Currency. | decimal |
Settlement Currency | The currency of the net amount of the transaction, to be settled. | Three-letter ISO 4217 code |
Settlement Exchange Rate | The rate applied when the settlement currency is different than the fee and/or presentment currency. The rate is used to convert from the fee currency to the settlement currency. The rate includes the markup applied by Rapyd (if applicable). | decimal |
Settlement Amount | The net amount of the transaction to be settled, denominated in Settlement Currency. in case withholding tax is applied, this column should present the net settlement amount after withholding tax deduction. | decimal |
Expected Settlement Date | The expected settlement date of the transaction. | date YYYY-MM-DD |
Action Created At | The timestamp issued when the transaction was first created via the Rapyd API. | timestamp YYYY-MM-DD HH:mm:ss |
Action Closed At | The timestamp issued when the transaction was confirmed and closed by the Rapyd system. Split Payments: Valid for transaction type ‘payment’ only. | timestamp YYYY-MM-DD HH:mm:ss |
Reserve Amount | The amount transferred to Reserve. The Reserve Amount is calculated based on payments only. The Reserve Amount will be deducted on the billing date. | decimal |
Reserve Currency | The Reserve account currency to which funds are transferred as part of the reserve process (when applicable). | Three-letter ISO 4217 code |
Rapyd Transaction Group ID | The transaction group ID when group payments are used. Multiple transactions may share the same Transaction Group ID. | string |
Settlement Wallet | The ewallet token credited with the transaction, and from which the settlement is performed (if applicable). | string |
Billing Wallet | The ewallet token where fees will be deducted from. | string |
Wallet actual fee currency deducted | The currency type deducted from the wallet for the transaction. The transaction is listed by Billing ID. | Three-letter ISO 4217 code |
Wallet actual fee amount deducted | The fee amount deducted from the wallet for the transaction. The transaction is listed by Billing ID. | decimal |
Transaction wallet | The wallet where the transaction was created, listed by Wallet ID | string |
Invoice ID | A shared invoice ID for all transactions billed across multiple Merchant Reconciliation Reports. | string |
Card Brand | The brand of the card used, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Card Type | The type of the card used, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Platform Type | Type of card platform (e.g. Commercial, Consumer) | string |
Transaction Regionality | The identified location of the transaction based on the match between the merchant and the card holder’s countries. | string |
Issuing Country | The country where the card or bank account was issued. Empty for other transaction types. | 2-Letter ISO 3166-2 country code |
Issued Card Token | value is empty for Payments | empty |
Card Holder Name | The name of the card holder, in case the transaction was created using a card payment method. In all other cases, the value will be empty for Payments. | string |
Issued Bank Account Number | The number of the issued bank account, which funds were deposited into. Value empty for other transaction types. | empty |
Tax Amount | The amount of the tax for any payment collection transaction. | decimal |
Tax Currency | The currency of the tax for any payment collection transaction. | Three-letter ISO 4217 code |
Tax Amount in Fee Currency | The currency of the payment as refunded to the original debtor | decimal |
Interchange Fee Amount | If interchange fee is applied due to the prediction model, it is stated here in Fee currency. | decimal |
Scheme Fee Amount | If scheme fee is applied due to the prediction model, it is stated here in Fee currency. | decimal |
Invoice Currency | The Invoice Currency as set within the price list | Three-letter ISO 4217 code |
Transaction Exchange Fee in Invoice Currency | The Transaction Exchange Fees denominated in Invoice Currency. | decimal |
Transaction Fees in Invoice Currency | The Transaction Fees denominated in Invoice Currency. | decimal |
Sender Name | Name of the sender related to the Virtual IBAN | string |
Sender Account Name | Account Name/Number of the sender related to the Virtual IBAN | string |
Sender Remitter Reference | Virtual IBAN related sender remitter reference | string |
Description | The reason why the transaction fee was manually adjusted. | string |
Sender Sort Code | Number identifying the bank of the Virtual IBAN | string |
Beneficiary Name | The name of the beneficiary. | string |
Withholding Tax Rate | The withholding tax rate, as configured by Rapyd. | decimal |
Gateway Reference ID (beta) | ID of the gateway on the Rapyd platform. | string |
Settlement ID | ID of the settlement of the transaction. | string |
Static Reference ID | Unique ID field added by the merchant for each wallet and bank account configuration. Should be Alphanumeric. Min 3 characters, max 45 characters. Once populated and saved can’t be changed. | string |
Transaction Amount in Settlement Currency | The amount of the transaction in Settlement Currency. | decimal |
Fee Amount in Settlement Currency | The fee amount for the transaction in Settlement Currency. | decimal |
Transaction Exchange Fee in Settlement Currency | The exchange fee charged when using a transaction with FX, denominated in the Settlement Currency. | decimal |
Reserve Amount in Settlement Currency | The amount transferred to Reserve in Settlement Currency. | decimal |
Sample Report
Merchant Reconciliation Report
Merchant Reconciliation Report Beta,v1.7,KilbackNikolaus,From,2022/06/19,To,2022/06/20 Transaction Type,Rapyd Transaction ID,Rapyd Reference ID,Merchant Reference ID,Transaction Method Type,Country,Presentment Currency,Presentment Amount,Wallet Account Currency,Wallet Amount,Transaction Exchange Rate with Markup,Transaction Exchange Rate without Markup,Transaction Exchange Fee,Wallet Debit/Credit,Fee Currency,Fee Exchange Rate,Transaction Fees,Fees In Wallet Currency,Settlement Currency,Settlement Exchange Rate,Settlement Amount,Expected Settlement Date,Action Created At,Action Closed At,Rapyd Transaction Group ID,Destination Wallet,Billing Wallet,Invoice ID,Card Brand,Card Type,Issuing Country,Issued Card Token,Card Holder Name,Issued Bank Account Number,Tax Amount,Tax Currency,Tax Amount in Fee Currency,Interchange Fee Amount,Scheme Fee Amount,Source Wallet,Invoice Currency,Transaction Exchange Fee in Invoice Currency,Transaction Fees in Invoice Currency,Sender Name,Sender Account Name,Sender Remitter Reference,Sender Sort Code payment,ec6ae6c3-4869-48af-a4ac-650444019e1a,payment_5cc931a5e5af57caa6b93895cd1cc359,payment_5cc931a5e5af57caa6b93895cd1cc359,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 11:25:59,2022-06-19 11:25:59,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, payment,38bc824c-8b66-471a-8a87-c7c2f89a2b3b,payment_e9e51372b49184523345af3235d6cbd0,payment_e9e51372b49184523345af3235d6cbd0,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 11:42:48,2022-06-19 11:42:48,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, payment,994ad99a-f6be-46d4-bff1-7b0752688a27,payment_9271a2f554badadb894f4b4a50fbf141,payment_9271a2f554badadb894f4b4a50fbf141,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 12:22:13,2022-06-19 12:22:13,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, chargeback,37f486a0-0e82-4a06-aaf3-da735cc3ad1c,dispute_609d189f5e78e33a6812490c57d90178,payment_9271a2f554badadb894f4b4a50fbf141,at_visa_card,AT,,,USD,4.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,15.54,2022-06-20 00:00:00,2022-06-19 12:22:31,2022-06-19 12:22:31,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,c7af4f6a-b506-4505-b9ac-002d098f5ca5,payment_0f9bd9007ba773579c020c36d259211f,payment_0f9bd9007ba773579c020c36d259211f,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 12:25:01,2022-06-19 12:25:01,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, chargeback,84507cf6-8bf4-4c2e-a3c3-aaed6867e4bd,dispute_09b775a6014d132cdda3db686d2cb28a,payment_0f9bd9007ba773579c020c36d259211f,at_visa_card,AT,,,USD,4.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,15.54,2022-06-20 00:00:00,2022-06-19 12:25:09,2022-06-19 12:25:09,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,4f72531c-bec5-4518-87e1-0d492ed74c3d,payment_42be58d25b68d2ae95e0016cec7afe91,payment_42be58d25b68d2ae95e0016cec7afe91,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 14:08:43,2022-06-19 14:08:43,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, chargeback,8d8f6f5d-5f4f-4dbb-8d6a-8140fa6403fc,dispute_bd243b986542af4b2dac39bb02703dad,payment_42be58d25b68d2ae95e0016cec7afe91,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:18:24,2022-06-19 14:18:24,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,9279ca24-303b-4f7b-b16e-50b3a504d9eb,payment_10ae634970313f25e498cdce12e22da0,payment_10ae634970313f25e498cdce12e22da0,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 14:19:29,2022-06-19 14:19:29,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, chargeback,d9c6fcc9-1d7d-4115-a519-0a721cf120f4,dispute_ea53f12375dda05014b1c00c36dc8764,payment_10ae634970313f25e498cdce12e22da0,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:19:37,2022-06-19 14:19:37,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,ec6379f4-5a85-4993-8bd5-dda7cbb707e5,payment_e243e1be8f60a7635b3071a29fb304e1,payment_e243e1be8f60a7635b3071a29fb304e1,at_visa_card,AT,USD,4.00000,USD,4.00000,1,1,,credit,USD,1.00000000,5.08,5.08,USD,1,-1.08,2022-06-20 00:00:00,2022-06-19 14:21:25,2022-06-19 14:21:25,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.08,,,, chargeback,2512fb5e-be3b-4321-9a9c-6dd7c27d1e8c,dispute_c78441ace618ddb5c778d8d578feaa6f,payment_e243e1be8f60a7635b3071a29fb304e1,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:21:32,2022-06-19 14:21:32,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,42cbd33f-1be1-4ebd-9493-0b92a6f54151,payment_c290f22c3b0f792991328f4805869efa,payment_c290f22c3b0f792991328f4805869efa,at_visa_card,AT,USD,40.00000,USD,40.00000,1,1,,credit,USD,1.00000000,5.80,5.80,USD,1,34.20,2022-06-20 00:00:00,2022-06-19 14:24:41,2022-06-19 14:24:41,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.80,,,, chargeback,6131e73a-1520-4ed4-908b-084a96842b87,dispute_233495e3d14787b65635c60b4dd8f374,payment_c290f22c3b0f792991328f4805869efa,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:28:19,2022-06-19 14:28:19,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, chargeback,8c177c69-11c0-42ee-8b2a-dd49a9530092,dispute_8b750cc9738510fe868939ee5997874c,payment_c290f22c3b0f792991328f4805869efa,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:28:53,2022-06-19 14:28:53,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, chargeback,f33777d2-eeca-401b-9ecb-8c4fe8076c54,dispute_741da11783eabe6b5d4607353c3e3494,payment_c290f22c3b0f792991328f4805869efa,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:29:12,2022-06-19 14:29:12,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, chargeback,e5d19e17-2722-42b4-88eb-23110a574ebd,dispute_06dd0fd96b7abc12abad31c57ad52087,payment_c290f22c3b0f792991328f4805869efa,at_visa_card,AT,,,USD,2.00000,1,1,,debit,USD,1.00000000,15.00,15.00,GBP,0.81783000,13.91,2022-06-20 00:00:00,2022-06-19 14:30:58,2022-06-19 14:30:58,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,15.00,,,, payment,cd2320ec-de78-4c6d-8777-2a4e38fda49f,payment_c40d584810259df99d7c1d81c8c082c1,payment_c40d584810259df99d7c1d81c8c082c1,at_visa_card,AT,USD,40.00000,USD,40.00000,1,1,,credit,USD,1.00000000,5.80,5.80,USD,1,34.20,2022-06-20 00:00:00,2022-06-19 14:33:01,2022-06-19 14:33:01,,,ewallet_be4ba8f13da40caa59a7e03022a8acfe,fee1a72be022cecd1c4b7b222d2f777f,,,,,,,,,,0.00,0.00,,USD,,5.80,,,,