Card Network Errors
Error messages for failures in processing cards.
For card transactions, Rapyd completes and closes the transaction immediately and sends you an error code and message in the REST response. The message is a concatenation of the short message (in square brackets) and the long message. The long message explains the cause of the error and the steps to correct it.
If the card network rejects the transaction afterwards, Rapyd sends you a webhook. In the webhook, the value of error_code
is ERROR_PROCESSING_CARD and the error code received from the card network. For example, "error_code": "ERROR_PROCESSING_CARD [51]"
. The webhook also contains the short message in the failure_message
field.
Common Errors
Error Code | Short Message | Long Message |
---|---|---|
01 | Refer to card issuer | The request attempted a card operation, but the card issuer refused the transaction. The request was rejected. Corrective action: Advise the customer to use a different payment method and contact the card issuer. |
02 | Refer to card issuer, special condition | The request attempted a card operation, but the card issuer refused the transaction. The request was rejected. Corrective action: Advise the customer to use a different payment method and contact the card issuer. |
02 | Push funds transaction is not supported for American Express Cards. | Push funds transaction is not supported for American Express Cards. The request was rejected. Corrective action: Try a Visa or Mastercard. |
03 | Invalid Merchant | The request attempted a card operation, but there was a problem with the merchant’s status. The request was rejected. Corrective action: Contact the card issuer. Advise the customer to use a different payment method. |
04 | Pick Up Card, no fraud | The request attempted a card operation, but the card issuer wants the card returned. The request was rejected. Corrective action: Advise the cardholder to contact the card issuer to resolve the problem. In addition, if you have the physical card, confiscate it and return it to the issuer. |
05 | Do Not Honor | The request attempted a card operation, but the card issuer refused the transaction. The request was rejected. Corrective action: Advise the customer to use a different payment method. |
05 | Invalid card number | The request attempted an operation that requires a card number, but the number was not recognized. The request was rejected. Corrective action: Use the card number of a valid card. |
06 | Error | The request attempted a card operation, but the payment failed for an unknown reason. The request was rejected. Corrective action: Try again. If the error persists, advise the customer to use a different payment method. |
07 | Pick Up Card, fraud suspected | The request attempted a card operation, but the card issuer wants the card returned because of suspected fraud. The request was rejected. Corrective action: Advise the cardholder to contact the card issuer to resolve the problem. In addition, if you have the physical card, confiscate it and return it to the issuer. |
12 | Invalid Transaction | The request attempted a card operation, but the card is not authorized for this type of transaction. The request was rejected. Corrective action: Advise the customer to use a different payment method. |
13 | Invalid Amount | The request attempted a card operation, but the card is not authorized for online purchases or the amount contains a non-numeric symbol. The request was rejected. Corrective action: Correct the amount or advise the customer to use a different payment method. |
14 | Invalid Card Number | The request attempted a card operation, but the card issuer did not recognize the card number. The request was rejected. Corrective action: Correct the card number or advise the customer to use a different payment method. |
15 | Invalid Issuer | The request attempted a card operation, but the card number was not valid. The request was rejected. Corrective action: Correct the card number. |
17 | Customer Cancellation | The customer canceled the transaction. Corrective action: Create a new payment. |
19 | Re-enter | The request attempted a card operation, but the payment failed for an unknown reason. The request was rejected. Corrective action: Try again. If the error persists, advise the customer to use a different payment method. |
41 | Lost Card, pick up | The request attempted a card operation, but the card issuer wants the card returned because the cardholder reported it lost. The request was rejected. Corrective action: Advise the cardholder to contact the card issuer to resolve the problem. In addition, if you have the physical card, confiscate it and return it to the issuer. |
42 | Stolen Card, pick up | The request attempted a card operation, but the card issuer wants the card returned because the cardholder reported it stolen. The request was rejected. Corrective action: Consider not doing business with this customer. In addition, if you have the physical card, confiscate it and return it to the issuer. |
43 | Stolen Card, pick up | The request attempted a card operation, but the card issuer wants the card returned because the cardholder reported it stolen. The request was rejected. Corrective action: Consider not doing business with this customer. In addition, if you have the physical card, confiscate it and return it to the issuer. |
46 | Closed Account | The request attempted a card operation, but the account is closed. The request was rejected. Corrective action: Advise the cardholder to use a different payment method. |
50 | Invalid Payment Condition | Timeout or invalid password. Corrective action: Create a new payment. |
51 | Insufficient Funds | The request attempted a card operation, but the transaction would exceed the card limit. The request was rejected. Corrective action: Advise the cardholder to add funds to the account or use a different payment method. |
54 | Expired Card | The request attempted a card operation, but the card has expired. The request was rejected. Corrective action: Advise the cardholder to use a different payment method, or contact the card issuer to issue a new card. |
56 | No Card Record | The request tried to create a card payment, but there was no record of the card number. The request was rejected. Corrective action: Correct the card number or advise the customer to use a different payment method. |
57 | Transaction not Permitted to Cardholder | The request attempted a card operation, but the card is not authorized for this type of transaction. The request was rejected. Corrective action: Advise the customer to contact the card issuer for authorization for the transaction, or use a different payment method. |
58 | Transaction not Permitted to Acquirer or Terminal | The request attempted a card operation, but the acquirer or terminal is not authorized for this type of transaction. The request was rejected. Corrective action: Contact Client Support. |
59 | Suspected Fraud | The request attempted a card operation, but the card issuer suspects fraud in this transaction. The request was rejected. Corrective action: Consider not doing business with this customer. |
61 | Withdrawal Amount Limit Exceeded | The request attempted a card operation, but the transaction would exceed the card limit. The request was rejected. Corrective action: Advise the cardholder to add funds to the account or use a different payment method. |
62 | Restricted Card | The request attempted a card operation, but the card is not authorized for use in the country of the merchant. The request was rejected. Corrective action: Advise the cardholder to use a different payment method. |
63 | Security Violation | The request attempted a card operation, but there was a problem with the card’s security features. The request was rejected. Corrective action: Verify the CVV, or advise the cardholder to use a different payment method. |
65 | Authentication Required or Activity Limit Exceeded | The request attempted a card operation, but 3DS was not completed or the transaction would exceed the card’s activity limit. The request was rejected. Corrective action: Resubmit with 3DS required or use another payment method. |
68 | Response Received Too Late | Late Response. Corrective action: Create a new payment. |
70 | PIN Required or Contact Issuer | The request attempted a card operation, but the PIN was not provided or the card issuer requests contact from the cardholder. The request was rejected. Corrective action: Ask the cardholder to enter the PIN or use another payment method. |
75 | Allowable Number of PIN Tries Exceeded | The request attempted a card operation, but the customer has entered the PIN code incorrectly too many times. The request was rejected. Corrective action: Advise the cardholder to use a different payment method. |
76 | Visa: Previous message not found Mastercard: 'To account' not found | Visa: The request attempted an operation that requires the ID of a previous message, but the ID was not found. The request was rejected. Corrective action: Enter the message ID and try again. Mastercard: The request tried to push funds to a card, but the card account was not found. The request was rejected. Corrective action: Enter the card number and try again. |
77 | Visa: Message data not consistent Mastercard: 'From account' not found | Visa: The request attempted an operation that requires ID of a previous message, but the data of this request did not match. The request was rejected. Corrective action: Enter the correct information and try again. Mastercard: The request tried to push funds to a card, but the source of funds was not found. The request was rejected. Corrective action: Enter the card number and try again. |
78 | Blocked, first used | The request attempted a card operation, but the card is new and has not yet been unblocked. The request was rejected. Corrective action: Advise the cardholder to complete the process for unblocking the card. |
83 | Security Issue or Suspected Fraud | The request attempted a card operation, but there was a security issue or the card issuer suspects fraud. The request was rejected. Corrective action: None. Advise the cardholder to contact the card issuer. Fraud or security concerns. Corrective action: Advise the customer to contact the issuing bank. |
91 | Authorization Platform or Issuer System Inoperative | The request attempted a card operation, but the issuing bank was not available. The request was rejected. Corrective action: Try again. If the error persists, advise the customer to use a different payment method. |
93 | Violation, cannot complete | The request attempted a card operation, but there was an issue with the customer’s account. The request was rejected. Corrective action: Try again. Advise the customer to contact the card issuer, or use a different payment method. |
94 | Duplicate transmission detected | The request attempted a card operation, but there was a duplicate transmission. The request was rejected. Corrective action: Retry. |
96 | System Malfunction | The request attempted a card operation, but the issuing bank was temporarily unavailable. The request was rejected. Corrective action: Try again. If the error persists, advise the customer to use a different payment method. |
O1 | Card type could not be determined | The request attempted a card operation, but the card type could not be determined from the card number. The request was rejected. Corrective action: Check the card number and try again. |
O2 | Push funds is not supported for Amex | The request tried to pay funds out to an American Express card, but this operation is not supported. The request was rejected. Corrective action: None. |
O5 | Primary account number (PAN) is not valid | The request attempted a card operation, but the primary account number (PAN) was not valid. The request was rejected. Corrective action: Check the card number and try again. |
Other Errors
The message for the following errors is: The request attempted a card operation, but there was a problem with the transaction. The request was rejected. Corrective action: Contact the issuing bank with the two-digit error that appears at the end of the error code.
Error Code | Description |
---|---|
CV | Card Verification Error |
00 | Success |
08 | Success |
10 | Partial approval |
11 | Success |
1A | Additional Authentication Required |
21 | No Action Taken |
25 | Record Not Found in File |
28 | File Temporarily Unavailable |
30 | Format Error |
39 | No credit account |
3X | Additional Authentication Required |
52 | Checking Account Not Found |
53 | Savings Account Not Found |
55 | PIN Not Valid |
64 | AML Requirements Not Met |
6P | Customer ID Verification Failed |
71 (Mastercard) | PIN not changed. |
74 | Encryption Error |
76 | Unsolicited Reversal |
79 | Already Reversed by Switch |
80 | Credit Issuer Unavailable |
81 | Cryptographic Error in PIN |
81 (Mastercard) | Domestic debit transaction not allowed. |
82 | Negative CAM, dCVV, iCVV, or CVV results |
82 (Mastercard) | Policy issue. |
84 (Mastercard) | Invalid authorization life cycle. |
85 (Visa) | No reason to decline verification of account number, address or CVV2 |
86 | Pin Not Validated |
87 (Mastercard) | Purchase amount only, no cash back allowed. |
88 (Mastercard) | Cryptographic failure. |
89 | Not Eligible to Receive Financial Position Information |
92 | Unable to Route Transaction |
B1 | Surcharge Amount Not Permitted |
B2 | Surcharge Amount Not Supported |
N0 | Force STIP |
N3 | Cash Service Not Available |
N4 | Cash Request Exceeds Limit |
N5 | Ineligible for Resubmission |
N7 | CVV2 Failure |
N8 | Transaction Exceeds Authorized Amount |
P2 (Visa) | Invalid biller information |
P5 | PIN Change Declined |
P6 | Requested PIN Not Safe |
Q1 | Card Authentication Failed |
R0 | Customer Requested Stop Payment |
R1 | Customer Revoked Authorization |
R2 | Transaction Does Not Qualify for Visa PIN |
R3 | All Authorizations Revoked |
W1, W2, W9 | Error Connecting to Bank |
XA, XD (Visa) | Forward to issuer. |
Z1 | Offline - Declined |
Z3 | Unable to go online |